Admission
Candidater
Pour consulter les modalités de candidature, consultez la page dédiée sur le site de l’Université de Strasbourg.
Droits de scolarité
Pour consulter les droits de scolarité, consultez la page dédiée sur le site de l’Université de Strasbourg.
Stage
Programme des enseignements
Master 1 Neurosciences - Euro-Mediterranean Master in Neurosciences Online (EMN-Online)
M1 Neurosciences - S7
CM | TD | TP | CI | |
---|---|---|---|---|
CM | TD | TP | CI | |
24h | 20h | - | - | |
24h | 20h | - | - | |
1.3 Neuropharmacology6 ECTS
| 24h | 20h | - | - |
CM | TD | TP | CI | |
12h | 10h | - | - | |
12h | 10h | - | - | |
CM | TD | TP | CI | |
3.1 English courses3 ECTS
| 12h | 10h | - | - |
12h | 10h | - | - |
M1 Neurosciences - S8
CM | TD | TP | CI | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | TD | TP | CI | ||||||||||||||||||||||||||||||||||||
24h | 20h | - | - | ||||||||||||||||||||||||||||||||||||
24h | 20h | - | - | ||||||||||||||||||||||||||||||||||||
CM | TD | TP | CI | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
CM | TD | TP | CI | ||||||||||||||||||||||||||||||||||||
12h | 10h | - | - | ||||||||||||||||||||||||||||||||||||
12h | 10h | - | - |
Master 2 Neurosciences - Euro-Mediterranean Master in Neurosciences Online (EMN-Online)
M2 Neurosciences - S9
CM | TD | TP | CI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM | TD | TP | CI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12h | 10h | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12h | 10h | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12h | 10h | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35h | - | - | - |
M2 Neurosciences - S10
CM | TD | TP | CI | |
---|---|---|---|---|
CM | TD | TP | CI | |
- | - | - | - | |
1.2 Research report12 ECTS
| - | - | - | - |
12h | 12h | - | - |
Contacts
- Responsable(s) de parcours
- Hervé Cadiou : cadiou@inci-cnrs.unistra.fr